Banken2007      Tabellen 20081005 v. www.wikipedia.de      Oberthema >> Banken

Rang 2007  ↓ Bank  ↓ Land  ↓ Kernkapital  ↓ Rang 2006  ↓ Rang 2005  ↓ Rang 2004  ↓ Bilanzsumme  ↓ Rang 2007  ↓
1 Bank of America USA 91.065 3 4 4 1.459.737 10
2 Citigroup USA 90.899 1 1 1 1.882.556 4
3 HSBC UK 87.842 2 3 3 1.860.758 5
4 Crédit Agricole F 84.937 6 5 2 1.818.341 6
5 JP Morgan Chase USA 81.055 4 2 5 1.351.520 11
6 Tokyo-Mitsubishi-UFJ-Bank J 68.464 5 7 7 1.579.390 8
7 Industrial and Commercial Bank of China CN 59.166 16 32 25 961.576 20
8 Royal Bank of Scotland UK 58.973 7 6 8 1.710.703 7
9 Bank of China CN 52.518 17 11 29 682.262 30
10 Santander Central Hispano E 46.805 10 12 22 1.098.213 17
11 BNP Paribas F 45.305 24 10 10 1.896.935 3
12 Barclays Bank UK 45.161 14 13 13 1.956.786 2
13 HBOS UK 44.030 12 9 11 1.160.245 16
14 China Construction Bank CN 42.286 11 25 21 697.740 28
15 Mizuho Financial Group J 41.934 9 8 6 1.235.443 14
16 Wachovia USA 39.428 21 18 19 707.121 27
17 Unicredit I 38.700 13 39 41 1.084.267 18
18 Wells Fargo USA 36.808 19 16 14 481.996 39
19 Rabobank NL 34.757 20 14 15 732.708 25
20 ING Groep NL 33.958 22 17 17 1.178.697 15
21 UBS CH 33.212 18 19 18 1.963.870 1
22 Sumitomo Mitsui Financial Group J 33.177 8 15 9 826.599 22
23 Deutsche Bank D 32.264 23 21 12 1.483.248 9
24 ABN AMRO NL 31.239 15 20 20 1.299.966 12
25 Crédit Mutuel F 29.792 25 24 27 635.685 33

 

Rang Institut Bilanzsumme in Mrd. Euro Mitarbeiter
2007 2006 2005 2004 2003 2002 2001 2007 2006 2005 2004
1. Deutsche Bank 2.020 1.126 992 840 803 758 918 78.291 69.417 63.427 68.849
2. Commerzbank 616 608 444 424 381 422 501 36.767 35.975 33.056 32.820
3. Dresdner Bank 500 487 461 523 477 413 506 26.309 27.625 28.774 30.154
4. Landesbank Baden-Württemberg 443 428 405 339 323 321 296 12.303 12.250 12.551 12.184
5. DZ Bank 431 439 401 356 331 338 364 24.210 6.480 3.834 3.950
6. HypoVereinsbank 422 508 493 467 479 691 728 24.784 50.659 61.251 57.806
7. BayernLB 415 353 340 333 313 341 325 19.226 10.080 9.754 8.940
8. Hypo Real Estate 400 161 k.W. k.W. k.W. k.W. k.W. k.W. 2.000 k.W. k.W.
9. KfW Bankengruppe 353 360 341 303 313 222 244 3.571 3.831 3.740 3.574
10. WestLB 286 285 264 253 256 265 264 6.477 4.884 6.353 7.154

Dialog-Lexikon